| Route | Departure | Arrival | Flight days * |
| Antwerp – Zurich | 07:15 | 08:55 | Mo-Tu-We-Th-Fr |
| Antwerp – Zurich | 17:35 | 19:15 | Mo-Tu-We-Th-Fr |
| Zurich – Antwerp | 09:25 | 11:25 | Mo-Tu-We-Th-Fr |
| Zurich – Antwerp | 20:00 | 22:00 | Mo-Tu-We-Th-Fr |


| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 13/06/2026 | TB1101 | 07:00 | Alicante | ||
| 13/06/2026 | TB1001 | 13:50 | Malaga |
| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 13/06/2026 | TB1102 | 12:50 | Alicante | ||
| 13/06/2026 | TB1002 | 20:20 | Malaga |
| Route | Departure | Arrival | Flight days * |
| Antwerp – Zurich | 07:15 | 08:55 | Mo-Tu-We-Th-Fr |
| Antwerp – Zurich | 17:35 | 19:15 | Mo-Tu-We-Th-Fr |
| Zurich – Antwerp | 09:25 | 11:25 | Mo-Tu-We-Th-Fr |
| Zurich – Antwerp | 20:00 | 22:00 | Mo-Tu-We-Th-Fr |

