Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
23/03/2023 | TB1001 | 14:15 | Malaga | Departed at 14:38 | |
23/03/2023 | LG4684 | 19:45 | London City | ||
24/03/2023 | TB2061 | 06:30 | Innsbruck | ||
24/03/2023 | TB1101 | 11:00 | Alicante |
Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
23/03/2023 | LG4683 | 19:05 | London City | ||
23/03/2023 | TB1002 | 20:45 | Malaga | ||
24/03/2023 | TB2062 | 10:10 | Innsbruck |
You can consult the flight schedule for each destination below. Antwerp Airport cannot be held responsible for any display errors. Travellers are advised to check with their airline for the most up-to-date flight dates.