Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
09/07/2025 | TB1401 | 07:00 | Palma de Mallorca | Departed at 07:09 | |
09/07/2025 | TB1101 | 07:30 | Alicante | Departed at 07:40 | |
09/07/2025 | TB2267 | 13:55 | Heraklion | ||
09/07/2025 | TB1001 | 14:30 | Malaga | ||
10/07/2025 | TB1101 | 07:05 | Alicante | ||
10/07/2025 | TB1821 | 08:00 | Tenerife |
Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
09/07/2025 | TB1402 | 12:15 | Palma de Mallorca | Expected at 12:20 | |
09/07/2025 | TB1102 | 13:20 | Alicante | Expected at 13:39 | |
09/07/2025 | TB1002 | 21:00 | Malaga | ||
09/07/2025 | TB2268 | 21:50 | Heraklion |
In the airport terminal, in the area before the security check, an ATM is available. Both travelers and non-travelers can withdraw money there.