Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
05/02/2023 | TB1101 | 06:30 | Alicante | Departed at 06:30 | |
05/02/2023 | BN1964 | 17:05 | Bolzano | Departed at 16:56 | |
06/02/2023 | TB1001 | 08:00 | Malaga | ||
06/02/2023 | LG4682 | 09:15 | London City | ||
06/02/2023 | TB1101 | 13:00 | Alicante | ||
06/02/2023 | TB9661 | 13:00 | Kittila |
Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
05/02/2023 | TB1102 | 12:25 | Alicante | Arrived at 12:31 | |
05/02/2023 | BN1963 | 16:15 | Bolzano | Arrived at 15:58 | |
06/02/2023 | LG4681 | 08:40 | London City | ||
06/02/2023 | TB1102 | 12:00 | Alicante | ||
06/02/2023 | TB1002 | 14:30 | Malaga |
The airport is providing a wide variety of services together with companies who operate or are active at the airport.
Antwerp Airport is supporting following services:
• Aircraft maintenance
• Aircraft rental
• Airport shops & facilities
• Air Traffic Control
• Business flights
• Car rental
• Charter flights
• First flights/sightseeing flights
• Guided tours
• Handling Passengers and cargo
• Helicopter flights
• Pilot training
• Scheduled flights
• Security
• Tour operator
• Travel agent
• Office rental