Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
02/06/2023 | TB1003 | 06:30 | Malaga | Departed at 06:43 | |
02/06/2023 | TB2911 | 13:55 | Split | Departed at 14:43 | |
02/06/2023 | LGL4684 | 19:35 | London City | ||
03/06/2023 | TB1261 | 06:30 | Murcia | ||
03/06/2023 | TB1003 | 13:35 | Malaga |
Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
02/06/2023 | TB1004 | 12:55 | Malaga | Arrived at 13:48 | |
02/06/2023 | TB2912 | 18:50 | Split | Arrived at 19:15 | |
02/06/2023 | LGL4683 | 18:55 | London City | Arrived at 20:36 | |
03/06/2023 | TB1262 | 12:35 | Murcia |
The airport is providing a wide variety of services together with companies who operate or are active at the airport.
Antwerp Airport is supporting following services:
• Aircraft maintenance
• Aircraft rental
• Airport shops & facilities
• Air Traffic Control
• Business flights
• Car rental
• Charter flights
• First flights/sightseeing flights
• Guided tours
• Handling Passengers and cargo
• Helicopter flights
• Pilot training
• Scheduled flights
• Security
• Tour operator
• Travel agent
• Office rental