| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 28/06/2026 | TB1401 | 07:00 | Palma de Mallorca | Departed at 07:00 | |
| 28/06/2026 | TB1821 | 13:10 | Tenerife | Departed at 13:13 | |
| 28/06/2026 | BQ1964 | 15:05 | Bolzano | Departed at 15:20 | |
| 29/06/2026 | TB1101 | 07:10 | Alicante | ||
| 29/06/2026 | TB1001 | 14:00 | Malaga |
| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 28/06/2026 | TB1402 | 12:15 | Palma de Mallorca | Arrived at 12:14 | |
| 28/06/2026 | BQ1963 | 14:20 | Bolzano | Arrived at 14:28 | |
| 28/06/2026 | TB1822 | 22:45 | Tenerife | Expected at 22:45 | |
| 29/06/2026 | TB1102 | 13:00 | Alicante |
The airport is providing a wide variety of services together with companies who operate or are active at the airport.
Antwerp Airport is supporting following services:
• Aircraft maintenance
• Aircraft rental
• Airport shops & facilities
• Air Traffic Control
• Business flights
• Car rental
• Charter flights
• First flights/sightseeing flights
• Guided tours
• Handling Passengers and cargo
• Helicopter flights
• Pilot training
• Scheduled flights
• Security
• Tour operator
• Travel agent
• Office rental