Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
05/02/2023 | TB1101 | 06:30 | Alicante | Departed at 06:30 | |
05/02/2023 | BN1964 | 17:05 | Bolzano | Departed at 16:56 | |
06/02/2023 | TB1001 | 08:00 | Malaga | ||
06/02/2023 | LG4682 | 09:15 | London City | ||
06/02/2023 | TB1101 | 13:00 | Alicante | ||
06/02/2023 | TB9661 | 13:00 | Kittila |
Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
05/02/2023 | TB1102 | 12:25 | Alicante | Arrived at 12:31 | |
05/02/2023 | BN1963 | 16:15 | Bolzano | Arrived at 15:58 | |
06/02/2023 | LG4681 | 08:40 | London City | ||
06/02/2023 | TB1102 | 12:00 | Alicante | ||
06/02/2023 | TB1002 | 14:30 | Malaga |
As an annual tradition, the Antwerp Stampe Center, together with ASA, organises the 28th Antwerp Stampe Fly In on 1 and 2 June 2019. Historic aircraft, mainly of the type SV-4, come together at Antwerp Airport where pioneers Jean Stampe and Maurice Vertongen built these aircraft in the nineteen-twenties.
More information: www.stampe.be.