| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 28/06/2026 | TB1401 | 07:00 | Palma de Mallorca | Departed at 07:00 | |
| 28/06/2026 | TB1821 | 13:10 | Tenerife | Departed at 13:13 | |
| 28/06/2026 | BQ1964 | 15:05 | Bolzano | Departed at 15:20 | |
| 29/06/2026 | TB1101 | 07:10 | Alicante | ||
| 29/06/2026 | TB1001 | 14:00 | Malaga |
| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 28/06/2026 | TB1402 | 12:15 | Palma de Mallorca | Arrived at 12:14 | |
| 28/06/2026 | BQ1963 | 14:20 | Bolzano | Arrived at 14:28 | |
| 28/06/2026 | TB1822 | 22:45 | Tenerife | Expected at 22:45 | |
| 29/06/2026 | TB1102 | 13:00 | Alicante |
Airport fees
In line with the applicable regulations, Antwerp Airport is entitled to levy airport fees to finance its core aeronautical activities. These revenues enable the airport to facilitate flights in a qualitative, safe, and efficient manner. The fees listed below are valid until further notice.
Airport fees from 14/04/2026
> Calculate your airport charges here
Home-based training flights can benefit from a discounted rate. More information can be found in the document below.
Annex Home Based Training