Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
05/02/2023 | TB1101 | 06:30 | Alicante | Departed at 06:30 | |
05/02/2023 | BN1964 | 17:05 | Bolzano | Departed at 16:56 | |
06/02/2023 | TB1001 | 08:00 | Malaga | ||
06/02/2023 | LG4682 | 09:15 | London City | ||
06/02/2023 | TB1101 | 13:00 | Alicante | ||
06/02/2023 | TB9661 | 13:00 | Kittila |
Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
05/02/2023 | TB1102 | 12:25 | Alicante | Arrived at 12:31 | |
05/02/2023 | BN1963 | 16:15 | Bolzano | Arrived at 15:58 | |
06/02/2023 | LG4681 | 08:40 | London City | ||
06/02/2023 | TB1102 | 12:00 | Alicante | ||
06/02/2023 | TB1002 | 14:30 | Malaga |
The Business terminal is located close to the airport building. The Business terminal at Antwerp International Airport offers charter passengers, private flight & business jet customers a tailor-made service away from the hustle and the bustle of the airport terminal. The Business terminal offers a lounge and various meeting facilities. A personal approach is part of the overall experience at the Business terminal.
For more information, please contact: info@antwerpairport.aero.