| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 28/06/2026 | TB1401 | 07:00 | Palma de Mallorca | Departed at 07:00 | |
| 28/06/2026 | TB1821 | 13:10 | Tenerife | Departed at 13:13 | |
| 28/06/2026 | BQ1964 | 15:05 | Bolzano | Departed at 15:20 | |
| 29/06/2026 | TB1101 | 07:10 | Alicante | ||
| 29/06/2026 | TB1001 | 14:00 | Malaga |
| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 28/06/2026 | TB1402 | 12:15 | Palma de Mallorca | Arrived at 12:14 | |
| 28/06/2026 | BQ1963 | 14:20 | Bolzano | Arrived at 14:28 | |
| 28/06/2026 | TB1822 | 22:45 | Tenerife | Expected at 22:45 | |
| 29/06/2026 | TB1102 | 13:00 | Alicante |
The Business terminal is located close to the airport building. The Business terminal at Antwerp International Airport offers charter passengers, private flight & business jet customers a tailor-made service away from the hustle and the bustle of the airport terminal. The Business terminal offers a lounge and various meeting facilities. A personal approach is part of the overall experience at the Business terminal.
For more information, please contact: info@antwerpairport.aero.