Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
02/06/2023 | TB1003 | 06:30 | Malaga | Departed at 06:43 | |
02/06/2023 | TB2911 | 13:55 | Split | Departed at 14:43 | |
02/06/2023 | LGL4684 | 19:35 | London City | Departed at 21:09 | |
03/06/2023 | TB1261 | 06:30 | Murcia | ||
03/06/2023 | TB1003 | 13:35 | Malaga |
Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
02/06/2023 | TB1004 | 12:55 | Malaga | Arrived at 13:48 | |
02/06/2023 | TB2912 | 18:50 | Split | Arrived at 19:15 | |
02/06/2023 | LGL4683 | 18:55 | London City | Arrived at 20:36 | |
03/06/2023 | TB1262 | 12:35 | Murcia |
The Business terminal is located close to the airport building. The Business terminal at Antwerp International Airport offers charter passengers, private flight & business jet customers a tailor-made service away from the hustle and the bustle of the airport terminal. The Business terminal offers a lounge and various meeting facilities. A personal approach is part of the overall experience at the Business terminal.
For more information, please contact: info@antwerpairport.aero.