Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
18/07/2025 | TB1321 | 07:00 | Ibiza | Departed at 07:00 | |
18/07/2025 | TB1001 | 08:45 | Malaga | Departed at 08:39 | |
18/07/2025 | TB3243 | 13:40 | Antalya | Departed at 13:46 | |
18/07/2025 | TB1101 | 16:15 | Alicante | Departed at 17:02 | |
19/07/2025 | TB1101 | 07:00 | Alicante | ||
19/07/2025 | TB1261 | 08:00 | Murcia | ||
19/07/2025 | TB1001 | 14:30 | Malaga |
Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
18/07/2025 | TB1322 | 12:35 | Ibiza | Arrived at 12:35 | |
18/07/2025 | TB1002 | 15:05 | Malaga | Arrived at 14:55 | |
18/07/2025 | TB1102 | 22:05 | Alicante | Arrived at 22:17 | |
18/07/2025 | TB3244 | 22:25 | Antalya | Arrived at 22:46 | |
19/07/2025 | TB1102 | 12:50 | Alicante | ||
19/07/2025 | TB1262 | 21:00 | Murcia | ||
19/07/2025 | TB1002 | 21:00 | Malaga |
Safety is of the first importance of the International Airport Ostend-Bruges, an integral part of the Safety Management System (SMS).
Click here for more information about the safety policy (NL).
Always respect the airside traffic regulations when driving a vehicle at the airside.
>Download here the application form for an airport identification badge
Birds at the airport are a safety risk. All pilots are requested to report the presence of birds to the airport inspection and the airport safety manager.
The presence of FOD on the airport forms a safety risc. All users airside are asked to report the presence of FOD by means of the document in annex to both the airport inspection and the airport safety manager.