Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|
TB1261 | 06:30 | Murcia | Departed at 06:45 | |
TB1101 | 07:30 | Alicante | Departed at 07:33 | |
TB1001 | 06:30 | Malaga | ||
TB1401 | 08:25 | Palma de Mallorca | ||
TB1003 | 13:30 | Malaga | ||
TB1101 | 14:35 | Alicante |
Flight | Scheduled | Origin | Terminal | Status |
---|---|---|---|---|
TB1006 | 12:15 | Malaga | ||
TB1002 | 12:45 | Malaga | ||
TB1402 | 13:45 | Palma de Mallorca | ||
TB1262 | 19:00 | Murcia | Arrived at 18:51 | |
TB1102 | 19:30 | Alicante | Arrived at 19:53 |
Safety is of the first importance of the International Airport Ostend-Bruges, an integral part of the Safety Management System (SMS).
Click here for more information about the safety policy (NL).
Always respect the airside traffic regulations when driving a vehicle at the airside.
Download here the application form for an airport identification badge
Birds at the airport are a safety risk. All pilots are requested to report the presence of birds to the airport inspection and the airport safety manager.
The presence of FOD on the airport forms a safety risc. All users airside are asked to report the presence of FOD by means of the document in annex to both the airport inspection and the airport safety manager.