Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
02/06/2023 | TB1003 | 06:30 | Malaga | Departed at 06:43 | |
02/06/2023 | TB2911 | 13:55 | Split | Departed at 14:43 | |
02/06/2023 | LGL4684 | 19:35 | London City | ||
03/06/2023 | TB1261 | 06:30 | Murcia | ||
03/06/2023 | TB1003 | 13:35 | Malaga |
Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
02/06/2023 | TB1004 | 12:55 | Malaga | Arrived at 13:48 | |
02/06/2023 | TB2912 | 18:50 | Split | Arrived at 19:15 | |
02/06/2023 | LGL4683 | 18:55 | London City | Expected at 20:00 | |
03/06/2023 | TB1262 | 12:35 | Murcia |
Safety is of the first importance of the International Airport Ostend-Bruges, an integral part of the Safety Management System (SMS).
Click here for more information about the safety policy (NL).
Always respect the airside traffic regulations when driving a vehicle at the airside.
Download here the application form for an airport identification badge
Birds at the airport are a safety risk. All pilots are requested to report the presence of birds to the airport inspection and the airport safety manager.
The presence of FOD on the airport forms a safety risc. All users airside are asked to report the presence of FOD by means of the document in annex to both the airport inspection and the airport safety manager.