Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
28/04/2025 | TB1101 | 07:10 | Alicante | Departed at 07:13 | |
28/04/2025 | TB1001 | 14:00 | Malaga | Departed at 15:49 | |
29/04/2025 | TB1001 | 07:20 | Malaga | ||
29/04/2025 | TB1101 | 15:10 | Alicante |
Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
28/04/2025 | TB1102 | 13:00 | Alicante | Arrived at 14:28 | |
28/04/2025 | TB1002 | 20:30 | Malaga | Diverted to Ostend | |
29/04/2025 | TB1002 | 13:50 | Malaga |
Safety is of the first importance of the International Airport Ostend-Bruges, an integral part of the Safety Management System (SMS).
Click here for more information about the safety policy (NL).
Always respect the airside traffic regulations when driving a vehicle at the airside.
Download here the application form for an airport identification badge
Birds at the airport are a safety risk. All pilots are requested to report the presence of birds to the airport inspection and the airport safety manager.
The presence of FOD on the airport forms a safety risc. All users airside are asked to report the presence of FOD by means of the document in annex to both the airport inspection and the airport safety manager.