Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
05/02/2023 | TB1101 | 06:30 | Alicante | Departed at 06:30 | |
05/02/2023 | BN1964 | 17:05 | Bolzano | Departed at 16:56 | |
06/02/2023 | TB1001 | 08:00 | Malaga | ||
06/02/2023 | LG4682 | 09:15 | London City | ||
06/02/2023 | TB1101 | 13:00 | Alicante | ||
06/02/2023 | TB9661 | 13:00 | Kittila |
Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
05/02/2023 | TB1102 | 12:25 | Alicante | Arrived at 12:31 | |
05/02/2023 | BN1963 | 16:15 | Bolzano | Arrived at 15:58 | |
06/02/2023 | LG4681 | 08:40 | London City | ||
06/02/2023 | TB1102 | 12:00 | Alicante |
Safety is of the first importance of the International Airport Ostend-Bruges, an integral part of the Safety Management System (SMS).
Click here for more information about the safety policy (NL).
Always respect the airside traffic regulations when driving a vehicle at the airside.
Download here the application form for an airport identification badge
Birds at the airport are a safety risk. All pilots are requested to report the presence of birds to the airport inspection and the airport safety manager.
The presence of FOD on the airport forms a safety risc. All users airside are asked to report the presence of FOD by means of the document in annex to both the airport inspection and the airport safety manager.