Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
05/07/2025 | TB1101 | 07:00 | Alicante | Departed at 07:18 | |
05/07/2025 | TB1261 | 08:00 | Murcia | Departed at 07:56 | |
05/07/2025 | TB1001 | 14:30 | Malaga | Departed at 17:49 | |
06/07/2025 | TB1401 | 07:00 | Palma de Mallorca | ||
06/07/2025 | TB1821 | 09:00 | Tenerife | ||
06/07/2025 | BQ1964 | 12:00 | Bolzano | ||
06/07/2025 | TB2267 | 14:00 | Heraklion |
Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
05/07/2025 | TB1102 | 12:50 | Alicante | Arrived at 13:09 | |
05/07/2025 | TB1262 | 21:00 | Murcia | Arrived at 20:45 | |
05/07/2025 | TB1002 | 21:00 | Malaga | Arrived at 21:27 | |
06/07/2025 | BQ1963 | 11:20 | Bolzano | ||
06/07/2025 | TB1402 | 12:15 | Palma de Mallorca |
Safety is of the first importance of the International Airport Ostend-Bruges, an integral part of the Safety Management System (SMS).
Click here for more information about the safety policy (NL).
Always respect the airside traffic regulations when driving a vehicle at the airside.
Download here the application form for an airport identification badge
Birds at the airport are a safety risk. All pilots are requested to report the presence of birds to the airport inspection and the airport safety manager.
The presence of FOD on the airport forms a safety risc. All users airside are asked to report the presence of FOD by means of the document in annex to both the airport inspection and the airport safety manager.