Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
30/04/2025 | TB1401 | 07:00 | Palma de Mallorca | Departed at 07:03 | |
30/04/2025 | BQ1964 | 11:30 | Villafranca | ||
30/04/2025 | TB1101 | 13:50 | Alicante |
Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
30/04/2025 | BQ1963 | 10:50 | Villafranca | ||
30/04/2025 | TB1402 | 12:24 | Palma de Mallorca | ||
30/04/2025 | TB1102 | 19:40 | Alicante |
Safety is of the first importance of the International Airport Ostend-Bruges, an integral part of the Safety Management System (SMS).
Click here for more information about the safety policy (NL).
Always respect the airside traffic regulations when driving a vehicle at the airside.
Download here the application form for an airport identification badge
Birds at the airport are a safety risk. All pilots are requested to report the presence of birds to the airport inspection and the airport safety manager.
The presence of FOD on the airport forms a safety risc. All users airside are asked to report the presence of FOD by means of the document in annex to both the airport inspection and the airport safety manager.