xxx
Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
10/07/2025 | TB1101 | 07:05 | Alicante | Departed at 07:10 | |
10/07/2025 | TB1821 | 08:00 | Tenerife | Departed at 07:55 | |
10/07/2025 | BQ1964 | 11:30 | Bolzano | Departed at 11:48 | |
10/07/2025 | TB1001 | 14:30 | Malaga | Departed at 14:41 | |
11/07/2025 | TB1321 | 07:00 | Ibiza | ||
11/07/2025 | TB1001 | 08:45 | Malaga | ||
11/07/2025 | TB3243 | 13:40 | Antalya | ||
11/07/2025 | TB1101 | 16:15 | Alicante |
Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
10/07/2025 | BQ1963 | 10:50 | Bolzano | Arrived at 10:42 | |
10/07/2025 | TB1102 | 12:55 | Alicante | Arrived at 12:55 | |
10/07/2025 | TB1822 | 17:45 | Tenerife | Arrived at 17:42 | |
10/07/2025 | TB1002 | 21:00 | Malaga | Arrived at 20:46 | |
11/07/2025 | TB1322 | 12:35 | Ibiza | ||
11/07/2025 | TB1002 | 15:05 | Malaga |
xxx