| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 12/02/2026 | TB1001 | 07:00 | Malaga | Departed at 07:05 | |
| 12/02/2026 | TB1101 | 14:35 | Alicante | Departed at 14:53 | |
| 13/02/2026 | TB1101 | 09:30 | Alicante | ||
| 13/02/2026 | TB1102 | 09:30 | Alicante | ||
| 13/02/2026 | BQ1964 | 12:45 | Bolzano |
| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 12/02/2026 | TB1002 | 13:50 | Malaga | Arrived at 13:41 | |
| 12/02/2026 | TB1102 | 20:20 | Alicante | ||
| 13/02/2026 | BQ1963 | 12:00 | Bolzano |
If you’re planning a flight to Antwerp Airport without handling services, it is mandatory to announce your flight online.Please use our dedicated portal at https://flights.antwerpairport.aero/to ensure compliance. Have a nice flight!
Dear airport user, please be aware that Antwerp Airport (ANR) is an AVGAS (100LL) restricted airport with a limited number of AVGAS 100LL movements. Due to this limitation, the following restrictions apply:
We appreciate your understanding and cooperation.
The Airport Management