Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
14/07/2025 | TB1101 | 07:10 | Alicante | Departed at 07:18 | |
14/07/2025 | TB1001 | 07:30 | Malaga | Departed at 07:54 | |
14/07/2025 | TB3243 | 13:50 | Antalya | Departed at 14:00 | |
14/07/2025 | TB1321 | 16:40 | Ibiza | Departed at 16:55 | |
15/07/2025 | TB1001 | 07:20 | Malaga | ||
15/07/2025 | TB1261 | 08:00 | Murcia | ||
15/07/2025 | TB1101 | 15:10 | Alicante |
Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
14/07/2025 | TB1102 | 13:00 | Alicante | Arrived at 13:03 | |
14/07/2025 | TB1002 | 14:00 | Malaga | Arrived at 14:22 | |
14/07/2025 | TB1322 | 22:20 | Ibiza | ||
14/07/2025 | TB3244 | 22:35 | Antalya | Expected at 22:45 | |
15/07/2025 | TB1002 | 13:50 | Malaga |
If you’re planning a flight to Antwerp Airport without handling services, it is mandatory to announce your flight online.Please use our dedicated portal at https://flights.antwerpairport.aero/to ensure compliance. Have a nice flight!
Dear airport user, please be aware that Antwerp Airport (ANR) is an AVGAS (100LL) restricted airport with a limited number of AVGAS 100LL movements. Due to this limitation, the following restrictions apply:
We appreciate your understanding and cooperation.
The Airport Management