| Route | Departure | Arrival | Flight days * |
| Antwerp – Zurich | 07:15 | 08:55 | Mo-Tu-We-Th-Fr |
| Antwerp – Zurich | 17:35 | 19:15 | Mo-Tu-We-Th-Fr |
| Zurich – Antwerp | 09:25 | 11:25 | Mo-Tu-We-Th-Fr |
| Zurich – Antwerp | 20:00 | 22:00 | Mo-Tu-We-Th-Fr |


| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 20/05/2026 | TB1401 | 07:05 | Palma de Mallorca | ||
| 20/05/2026 | TB1101 | 14:30 | Alicante |
| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 20/05/2026 | TB1402 | 12:30 | Palma de Mallorca | ||
| 20/05/2026 | TB1102 | 20:20 | Alicante |
| Route | Departure | Arrival | Flight days * |
| Antwerp – Zurich | 07:15 | 08:55 | Mo-Tu-We-Th-Fr |
| Antwerp – Zurich | 17:35 | 19:15 | Mo-Tu-We-Th-Fr |
| Zurich – Antwerp | 09:25 | 11:25 | Mo-Tu-We-Th-Fr |
| Zurich – Antwerp | 20:00 | 22:00 | Mo-Tu-We-Th-Fr |

