| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 05/11/2025 | TB1821 | 08:00 | Tenerife | Departed at 08:09 | |
| 05/11/2025 | BQ1964 | 12:00 | Bolzano | Departed at 11:54 | |
| 06/11/2025 | TB1001 | 07:00 | Malaga | ||
| 06/11/2025 | TB1101 | 14:35 | Alicante |
| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 05/11/2025 | BQ1963 | 11:15 | Bolzano | Arrived at 11:04 | |
| 05/11/2025 | TB1822 | 18:00 | Tenerife | Arrived at 18:05 | |
| 06/11/2025 | TB1002 | 13:25 | Malaga |
If you’re planning a flight to Antwerp Airport without handling services, it is mandatory to announce your flight online.Please use our dedicated portal at https://flights.antwerpairport.aero/to ensure compliance. Have a nice flight!
Dear airport user, please be aware that Antwerp Airport (ANR) is an AVGAS (100LL) restricted airport with a limited number of AVGAS 100LL movements. Due to this limitation, the following restrictions apply:
We appreciate your understanding and cooperation.
The Airport Management