| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 24/06/2026 | TB1401 | 07:05 | Palma de Mallorca | Departed at 07:06 | |
| 24/06/2026 | TB1101 | 14:30 | Alicante | Departed at 14:39 | |
| 25/06/2026 | TB1821 | 08:00 | Tenerife | ||
| 25/06/2026 | BQ1964 | 12:25 | Bolzano |
| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 24/06/2026 | TB1402 | 12:30 | Palma de Mallorca | Arrived at 12:32 | |
| 24/06/2026 | TB1102 | 20:20 | Alicante | ||
| 25/06/2026 | BQ1963 | 11:45 | Bolzano |
If you’re planning a flight to Antwerp Airport without handling services, it is mandatory to announce your flight online.Please use our dedicated portal at https://flights.antwerpairport.aero/to ensure compliance. Have a nice flight!
Dear airport user, please be aware that Antwerp Airport (ANR) is an AVGAS (100LL) restricted airport with a limited number of AVGAS 100LL movements. Due to this limitation, the following restrictions apply:
We appreciate your understanding and cooperation.
The Airport Management