The flight schedule may be subject to change. Antwerp International Airport cannot be held responsible for any display errors. Travelers are advised to check with their airline for the most up-to-date dates and times.
Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
27/06/2025 | TB1321 | 07:00 | Ibiza | Departed at 07:58 | |
27/06/2025 | TB1001 | 08:35 | Malaga | Departed at 08:35 | |
27/06/2025 | TB1101 | 16:15 | Alicante | Departed at 16:38 | |
28/06/2025 | TB1101 | 07:00 | Alicante | ||
28/06/2025 | TB1261 | 08:00 | Murcia |
Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
27/06/2025 | TB1322 | 12:35 | Ibiza | Arrived at 13:31 | |
27/06/2025 | TB1002 | 15:05 | Malaga | Arrived at 14:59 | |
27/06/2025 | TB1102 | 22:05 | Alicante | ||
28/06/2025 | TB1102 | 12:50 | Alicante |
The flight schedule may be subject to change. Antwerp International Airport cannot be held responsible for any display errors. Travelers are advised to check with their airline for the most up-to-date dates and times.