The flight schedule may be subject to change. Antwerp International Airport cannot be held responsible for any display errors. Travelers are advised to check with their airline for the most up-to-date dates and times.
Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
08/08/2025 | TB1321 | 07:00 | Ibiza | Departed at 06:58 | |
08/08/2025 | TB1001 | 08:45 | Malaga | Departed at 08:45 | |
08/08/2025 | TB3243 | 13:40 | Antalya | Departed at 13:43 | |
08/08/2025 | TB1101 | 16:15 | Alicante | Departed at 16:15 | |
09/08/2025 | TB1101 | 07:00 | Alicante | ||
09/08/2025 | TB1261 | 08:00 | Murcia | ||
09/08/2025 | TB1001 | 14:30 | Malaga |
Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
08/08/2025 | TB1322 | 12:35 | Ibiza | Arrived at 12:14 | |
08/08/2025 | TB1002 | 15:05 | Malaga | Arrived at 15:03 | |
08/08/2025 | TB1102 | 22:05 | Alicante | Expected at 22:15 | |
08/08/2025 | TB3244 | 22:25 | Antalya | Expected at 22:37 | |
09/08/2025 | TB1102 | 12:50 | Alicante |
The flight schedule may be subject to change. Antwerp International Airport cannot be held responsible for any display errors. Travelers are advised to check with their airline for the most up-to-date dates and times.