The flight schedule may be subject to change. Antwerp International Airport cannot be held responsible for any display errors. Travelers are advised to check with their airline for the most up-to-date dates and times.
| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 10/12/2025 | TB1821 | 08:00 | Tenerife | Departed at 07:57 | |
| 10/12/2025 | BQ1964 | 12:00 | Bolzano | Departed at 11:48 | |
| 11/12/2025 | TB1001 | 07:00 | Malaga | ||
| 11/12/2025 | TB1101 | 14:35 | Alicante |
| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 10/12/2025 | BQ1963 | 11:15 | Bolzano | Arrived at 10:47 | |
| 10/12/2025 | TB1822 | 18:00 | Tenerife | Arrived at 17:56 | |
| 11/12/2025 | TB1002 | 13:25 | Malaga |
The flight schedule may be subject to change. Antwerp International Airport cannot be held responsible for any display errors. Travelers are advised to check with their airline for the most up-to-date dates and times.