The flight schedule may be subject to change. Antwerp International Airport cannot be held responsible for any display errors. Travelers are advised to check with their airline for the most up-to-date dates and times.
| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 28/03/2026 | TB1821 | 08:00 | Tenerife | Departed at 08:09 | |
| 28/03/2026 | BQ1964 | 12:30 | Bolzano | Departed at 12:40 | |
| 29/03/2026 | TB1101 | 09:00 | Alicante |
| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 28/03/2026 | BQ1963 | 11:45 | Bolzano | Arrived at 11:39 | |
| 28/03/2026 | TB1822 | 18:00 | Tenerife | Expected at 18:04 | |
| 29/03/2026 | BQ1963 | 14:20 | Bolzano |
The flight schedule may be subject to change. Antwerp International Airport cannot be held responsible for any display errors. Travelers are advised to check with their airline for the most up-to-date dates and times.