The flight schedule may be subject to change. Antwerp International Airport cannot be held responsible for any display errors. Travelers are advised to check with their airline for the most up-to-date dates and times.
Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
18/05/2025 | TB1401 | 07:00 | Palma de Mallorca | Departed at 07:00 | |
18/05/2025 | TB1821 | 13:05 | Tenerife | ||
18/05/2025 | BQ1964 | 14:30 | Bolzano | ||
19/05/2025 | TB1101 | 07:10 | Alicante |
Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
18/05/2025 | TB1402 | 12:15 | Palma de Mallorca | Expected at 12:17 | |
18/05/2025 | BQ1963 | 13:50 | Bolzano | ||
18/05/2025 | TB1822 | 22:50 | Tenerife |
The flight schedule may be subject to change. Antwerp International Airport cannot be held responsible for any display errors. Travelers are advised to check with their airline for the most up-to-date dates and times.