| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 07/12/2025 | TB1101 | 07:00 | Alicante | Departed at 07:00 | |
| 07/12/2025 | TB1001 | 13:55 | Malaga | Departed at 14:01 | |
| 07/12/2025 | BQ1964 | 17:25 | Bolzano | Departed at 17:15 | |
| 08/12/2025 | TB1001 | 07:00 | Malaga | ||
| 08/12/2025 | TB8961 | 14:25 | Valencia |
| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 07/12/2025 | TB1102 | 12:45 | Alicante | Arrived at 12:40 | |
| 07/12/2025 | BQ1963 | 16:40 | Bolzano | Arrived at 16:19 | |
| 07/12/2025 | TB1002 | 20:20 | Malaga | Arrived at 20:03 | |
| 08/12/2025 | TB1002 | 13:25 | Malaga | ||
| 08/12/2025 | TB1102 | 19:15 | Alicante |
The airport is providing a wide variety of services together with companies who operate or are active at the airport.
Antwerp Airport is supporting following services:
• Aircraft maintenance
• Aircraft rental
• Airport shops & facilities
• Air Traffic Control
• Business flights
• Car rental
• Charter flights
• First flights/sightseeing flights
• Guided tours
• Handling Passengers and cargo
• Helicopter flights
• Pilot training
• Scheduled flights
• Security
• Tour operator
• Travel agent
• Office rental