| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 05/11/2025 | TB1821 | 08:00 | Tenerife | Departed at 08:09 | |
| 05/11/2025 | BQ1964 | 12:00 | Bolzano | Departed at 11:54 | |
| 06/11/2025 | TB1001 | 07:00 | Malaga | ||
| 06/11/2025 | TB1101 | 14:35 | Alicante |
| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 05/11/2025 | BQ1963 | 11:15 | Bolzano | Arrived at 11:04 | |
| 05/11/2025 | TB1822 | 18:00 | Tenerife | Arrived at 18:05 | |
| 06/11/2025 | TB1002 | 13:25 | Malaga |
Antwerp International Airport
Luchthavenlei z/n
2100 Antwerp
For a detailed route description, you can visit www.mappy.be or google maps www.google.be/maps.
The Antwerp Airport Terminal is designed to offer passengers a fast and convenient check-in and boarding. Check-in, shopping, food&drinks and security are located close to together in order to make your walk through as convenient as possible. Please find a detailed map enclosed.
