Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
09/10/2025 | TB1101 | 07:05 | Alicante | Departed at 07:11 | |
09/10/2025 | TB1821 | 08:00 | Tenerife | Departed at 09:53 | |
09/10/2025 | BQ1964 | 11:30 | Bolzano | Departed at 11:25 | |
09/10/2025 | TB1001 | 14:30 | Malaga | Departed at 14:40 | |
10/10/2025 | TB1321 | 07:00 | Ibiza | ||
10/10/2025 | TB1001 | 08:30 | Malaga | ||
10/10/2025 | TB3243 | 13:40 | Antalya | ||
10/10/2025 | TB1101 | 16:15 | Alicante |
Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
09/10/2025 | BQ1963 | 10:50 | Bolzano | Arrived at 10:37 | |
09/10/2025 | TB1102 | 12:55 | Alicante | Arrived at 13:02 | |
09/10/2025 | TB1822 | 17:45 | Tenerife | Arrived at 19:19 | |
09/10/2025 | TB1002 | 21:00 | Malaga | Expected at 21:13 | |
10/10/2025 | TB1322 | 12:40 | Ibiza | ||
10/10/2025 | TB1002 | 15:05 | Malaga |
Discover below all destinations from Antwerp Airport. When you click on the destination, you will immediately find the current flight dates and ticket prices for your destination of choice. We hope to see you soon departing via our airport!