Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
02/09/2025 | TB1001 | 07:20 | Malaga | Departed at 07:25 | |
02/09/2025 | TB1261 | 08:00 | Murcia | Departed at 07:57 | |
02/09/2025 | TB1101 | 15:10 | Alicante | Departed at 15:10 | |
03/09/2025 | TB1401 | 07:00 | Palma de Mallorca | ||
03/09/2025 | TB1101 | 07:30 | Alicante | ||
03/09/2025 | TB2267 | 13:55 | Heraklion | ||
03/09/2025 | TB1001 | 14:30 | Malaga |
Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
02/09/2025 | TB1002 | 13:50 | Malaga | Arrived at 13:44 | |
02/09/2025 | TB1102 | 21:00 | Alicante | Arrived at 20:47 | |
02/09/2025 | TB1262 | 21:00 | Murcia | Arrived at 20:43 | |
03/09/2025 | TB1402 | 12:15 | Palma de Mallorca | ||
03/09/2025 | TB1102 | 13:20 | Alicante | ||
03/09/2025 | TB1002 | 21:00 | Malaga |
Wireless Internet is accessible to all passengers in the entire airport terminal, from check-in to the gates. You need to preregister with just your email address before you can enjoy the endless complimentary Wi-Fi.