Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
30/06/2025 | TB1101 | 07:10 | Alicante | Departed at 07:14 | |
30/06/2025 | TB1001 | 07:30 | Malaga | Departed at 07:33 | |
30/06/2025 | OG218 | 08:45 | Barcelona | ||
30/06/2025 | OG334 | 09:30 | Copenhagen | ||
30/06/2025 | OG901 | 09:30 | Kathmandu | ||
30/06/2025 | OG462 | 11:00 | Milan | ||
30/06/2025 | OG599 | 12:25 | Vienna | ||
01/07/2025 | TB1001 | 07:20 | Malaga | ||
01/07/2025 | TB1261 | 08:00 | Murcia | ||
01/07/2025 | TB1101 | 15:10 | Alicante |
Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
30/06/2025 | TB1102 | 13:00 | Alicante | Arrived at 12:56 | |
30/06/2025 | TB1002 | 14:00 | Malaga | Arrived at 13:56 | |
30/06/2025 | TB1322 | 22:20 | Ibiza | Expected at 22:20 | |
30/06/2025 | TB3244 | 22:35 | Antalya | Expected at 22:35 | |
01/07/2025 | TB1002 | 13:50 | Malaga |
Wireless Internet is accessible to all passengers in the entire airport terminal, from check-in to the gates. You need to preregister with just your email address before you can enjoy the endless complimentary Wi-Fi.