Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
07/10/2025 | TB1001 | 07:20 | Malaga | Departed at 07:26 | |
07/10/2025 | TB1261 | 08:00 | Murcia | Departed at 07:54 | |
07/10/2025 | TB1101 | 15:10 | Alicante | Departed at 15:10 | |
08/10/2025 | TB1107 | 07:00 | Palma de Mallorca | ||
08/10/2025 | TB1107 | 07:00 | Alicante | ||
08/10/2025 | TB1101 | 07:30 | Alicante | ||
08/10/2025 | TB1001 | 14:30 | Malaga |
Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
07/10/2025 | TB1002 | 13:50 | Malaga | Arrived at 13:46 | |
07/10/2025 | TB1102 | 21:00 | Alicante | Arrived at 20:49 | |
07/10/2025 | TB1262 | 21:00 | Murcia | Arrived at 20:46 | |
08/10/2025 | TB1102 | 13:20 | Alicante | ||
08/10/2025 | TB1107 | 14:25 | Palma de Mallorca | ||
08/10/2025 | TB1107 | 14:25 | Alicante |
The Business terminal is located close to the airport building. The Business terminal at Antwerp International Airport offers charter passengers, private flight & business jet customers a tailor-made service away from the hustle and the bustle of the airport terminal. The Business terminal offers a lounge and various meeting facilities. A personal approach is part of the overall experience at the Business terminal.
For more information, please contact: info@antwerpairport.aero.