Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
28/08/2025 | TB1101 | 07:05 | Alicante | Departed at 07:11 | |
28/08/2025 | TB1821 | 08:00 | Tenerife | Departed at 08:05 | |
28/08/2025 | BQ1964 | 11:30 | Bolzano | ||
28/08/2025 | TB2527 | 13:35 | Al Hoceima | ||
28/08/2025 | TB1001 | 14:30 | Malaga |
Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
28/08/2025 | BQ1963 | 10:50 | Bolzano | ||
28/08/2025 | TB1102 | 12:55 | Alicante | ||
28/08/2025 | TB1822 | 17:45 | Tenerife | ||
28/08/2025 | TB2528 | 20:20 | Al Hoceima | ||
28/08/2025 | TB1002 | 21:00 | Malaga |
In the airport terminal, in the area before the security check, an ATM is available. Both travelers and non-travelers can withdraw money there.