Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
17/09/2025 | TB1401 | 07:00 | Palma de Mallorca | Departed at 07:00 | |
17/09/2025 | TB1101 | 07:30 | Alicante | Departed at 09:02 | |
17/09/2025 | TB2267 | 13:55 | Heraklion | Departed at 14:12 | |
17/09/2025 | TB1001 | 14:30 | Malaga | Departed at 14:38 | |
18/09/2025 | TB1101 | 07:05 | Alicante | ||
18/09/2025 | TB1821 | 08:00 | Tenerife | ||
18/09/2025 | BQ1964 | 11:30 | Bolzano | ||
18/09/2025 | TB1001 | 14:30 | Malaga |
Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
17/09/2025 | TB1402 | 12:15 | Palma de Mallorca | Arrived at 12:15 | |
17/09/2025 | TB1102 | 13:20 | Alicante | Arrived at 14:37 | |
17/09/2025 | TB1002 | 21:00 | Malaga | Arrived at 20:39 | |
17/09/2025 | TB2268 | 21:50 | Heraklion | ||
18/09/2025 | BQ1963 | 10:50 | Bolzano | ||
18/09/2025 | TB1102 | 12:55 | Alicante |
In the airport terminal, in the area before the security check, an ATM is available. Both travelers and non-travelers can withdraw money there.