The flight schedule may be subject to change. Antwerp International Airport cannot be held responsible for any display errors. Travelers are advised to check with their airline for the most up-to-date dates and times.
| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 13/02/2026 | TB1101 | 09:30 | Alicante | Departed at 09:41 | |
| 13/02/2026 | BQ1964 | 12:45 | Bolzano | Departed at 13:13 | |
| 14/02/2026 | TB1821 | 08:00 | Tenerife | ||
| 14/02/2026 | BQ1964 | 12:30 | Bolzano |
| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 13/02/2026 | BQ1963 | 12:00 | Bolzano | Arrived at 12:26 | |
| 13/02/2026 | TB1102 | 22:00 | Alicante | Diverted to Brussels | |
| 14/02/2026 | BQ1963 | 11:45 | Bolzano | ||
| 14/02/2026 | TB1822 | 18:00 | Tenerife |
The flight schedule may be subject to change. Antwerp International Airport cannot be held responsible for any display errors. Travelers are advised to check with their airline for the most up-to-date dates and times.