The flight schedule may be subject to change. Antwerp International Airport cannot be held responsible for any display errors. Travelers are advised to check with their airline for the most up-to-date dates and times.
Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
07/07/2025 | TB1101 | 07:10 | Alicante | Departed at 07:07 | |
07/07/2025 | TB3243 | 13:50 | Antalya | Departed at 15:48 | |
08/07/2025 | TB1001 | 07:20 | Malaga | ||
08/07/2025 | TB1261 | 08:00 | Murcia | ||
08/07/2025 | TB1101 | 15:10 | Alicante |
Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
07/07/2025 | TB1102 | 13:00 | Alicante | Arrived at 14:25 | |
07/07/2025 | TB3244 | 22:35 | Antalya | Expected at 23:50 | |
08/07/2025 | TB1002 | 13:50 | Malaga |
The flight schedule may be subject to change. Antwerp International Airport cannot be held responsible for any display errors. Travelers are advised to check with their airline for the most up-to-date dates and times.