Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
18/10/2025 | TB1101 | 07:00 | Alicante | Departed at 07:07 | |
18/10/2025 | TB1117 | 08:10 | Alicante | Departed at 08:12 | |
18/10/2025 | TB1001 | 14:30 | Malaga | Departed at 14:28 | |
19/10/2025 | TB1821 | 09:00 | Tenerife | ||
19/10/2025 | TB2267 | 14:00 | Heraklion | ||
19/10/2025 | BQ1964 | 15:00 | Bolzano |
Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
18/10/2025 | TB1102 | 12:50 | Alicante | Arrived at 12:47 | |
18/10/2025 | TB1117 | 15:20 | Murcia | Arrived at 15:22 | |
18/10/2025 | TB1002 | 21:00 | Malaga | Expected at 21:14 | |
19/10/2025 | BQ1963 | 14:20 | Bolzano |
You can consult the flight schedule for each destination below. Antwerp Airport cannot be held responsible for any display errors. Travellers are advised to check with their airline for the most up-to-date flight dates.