Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
04/07/2025 | TB1321 | 07:00 | Ibiza | Departed at 07:10 | |
04/07/2025 | TB1001 | 08:45 | Malaga | Departed at 08:45 | |
04/07/2025 | TB3243 | 13:40 | Antalya | ||
04/07/2025 | TB1101 | 16:15 | Alicante | ||
05/07/2025 | TB1101 | 07:00 | Alicante | ||
05/07/2025 | TB1261 | 08:00 | Murcia |
Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
04/07/2025 | TB1322 | 12:35 | Ibiza | Arrived at 12:21 | |
04/07/2025 | TB1002 | 15:05 | Malaga | ||
04/07/2025 | TB1102 | 22:05 | Alicante | ||
04/07/2025 | TB3244 | 22:25 | Antalya |
Antwerp International Airport
Luchthavenlei z/n
2100 Antwerp
For a detailed route description, you can visit www.mappy.be or google maps www.google.be/maps.
The Antwerp Airport Terminal is designed to offer passengers a fast and convenient check-in and boarding. Check-in, shopping, food&drinks and security are located close to together in order to make your walk through as convenient as possible. Please find a detailed map enclosed.