Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
17/10/2025 | TB1321 | 07:00 | Ibiza | Departed at 07:00 | |
17/10/2025 | TB1001 | 08:30 | Malaga | Departed at 08:39 | |
17/10/2025 | TB3243 | 13:40 | Antalya | Departed at 13:48 | |
17/10/2025 | TB1101 | 16:15 | Alicante | Departed at 16:15 | |
18/10/2025 | TB1101 | 07:00 | Alicante | ||
18/10/2025 | TB1117 | 08:10 | Murcia | ||
18/10/2025 | TB1117 | 08:10 | Alicante | ||
18/10/2025 | TB1001 | 14:30 | Malaga |
Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
17/10/2025 | TB1322 | 12:35 | Ibiza | Arrived at 12:27 | |
17/10/2025 | TB1002 | 15:05 | Malaga | Arrived at 15:03 | |
17/10/2025 | TB1102 | 22:05 | Alicante | Arrived at 21:50 | |
17/10/2025 | TB3244 | 22:25 | Antalya | Arrived at 22:31 | |
18/10/2025 | TB1102 | 12:50 | Alicante | ||
18/10/2025 | TB1117 | 15:20 | Murcia | ||
18/10/2025 | TB1117 | 15:20 | Alicante |
Antwerp International Airport
Luchthavenlei z/n
2100 Antwerp
For a detailed route description, you can visit www.mappy.be or google maps www.google.be/maps.
The Antwerp Airport Terminal is designed to offer passengers a fast and convenient check-in and boarding. Check-in, shopping, food&drinks and security are located close to together in order to make your walk through as convenient as possible. Please find a detailed map enclosed.