ANTWERP CITY AIRPORT
Date Flight Scheduled Destination Terminal Status
13/07/2025 TB1401 07:00 Palma de Mallorca Departed at 07:03
13/07/2025 TB1821 09:00 Tenerife
13/07/2025 BQ1964 09:10 Bolzano
13/07/2025 TB2267 14:00 Heraklion
13/07/2025 TB2637 14:35 Oujda
Date Flight Scheduled Destination Terminal Status
13/07/2025 BQ1963 08:40 Bolzano Arrived at 08:37
13/07/2025 TB1402 12:15 Palma de Mallorca
13/07/2025 TB1822 18:45 Tenerife
13/07/2025 TB2638 21:25 Oujda
13/07/2025 TB2268 21:55 Heraklion

Airport Address

Antwerp International Airport
Luchthavenlei z/n
2100 Antwerp

For a detailed route description, you can visit www.mappy.be or google maps www.google.be/maps.

Airport Terminal

The Antwerp Airport Terminal is designed to offer passengers a fast and convenient check-in and boarding. Check-in, shopping, food&drinks and security are located close to together in order to make your walk through as convenient as possible. Please find a detailed map enclosed.

5082013-map-ebaw-161202-plattegrond-022-out