Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
28/08/2025 | TB1101 | 07:05 | Alicante | Departed at 07:11 | |
28/08/2025 | TB1821 | 08:00 | Tenerife | Departed at 08:05 | |
28/08/2025 | BQ1964 | 11:30 | Bolzano | Departed at 11:39 | |
28/08/2025 | TB2527 | 13:35 | Al Hoceima | Departed at 13:40 | |
28/08/2025 | TB1001 | 14:30 | Malaga | Departed at 14:32 | |
29/08/2025 | TB1321 | 07:00 | Ibiza | ||
29/08/2025 | TB1001 | 08:45 | Malaga |
Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
28/08/2025 | BQ1963 | 10:50 | Bolzano | Arrived at 10:41 | |
28/08/2025 | TB1102 | 12:55 | Alicante | Arrived at 13:12 | |
28/08/2025 | TB1822 | 17:45 | Tenerife | ||
28/08/2025 | TB2528 | 20:20 | Al Hoceima | ||
28/08/2025 | TB1002 | 21:00 | Malaga | ||
29/08/2025 | TB1322 | 12:35 | Ibiza |
The airport is providing a wide variety of services together with companies who operate or are active at the airport.
Antwerp Airport is supporting following services:
• Aircraft maintenance
• Aircraft rental
• Airport shops & facilities
• Air Traffic Control
• Business flights
• Car rental
• Charter flights
• First flights/sightseeing flights
• Guided tours
• Handling Passengers and cargo
• Helicopter flights
• Pilot training
• Scheduled flights
• Security
• Tour operator
• Travel agent
• Office rental