Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
24/08/2025 | TB1401 | 07:00 | Palma de Mallorca | Departed at 06:57 | |
24/08/2025 | TB1821 | 09:00 | Tenerife | Departed at 09:30 | |
24/08/2025 | BQ1964 | 12:00 | Bolzano | Departed at 12:36 | |
24/08/2025 | TB2637 | 13:35 | Oujda | Departed at 13:37 | |
24/08/2025 | TB2267 | 14:00 | Heraklion | Departed at 14:19 | |
25/08/2025 | TB1101 | 07:10 | Alicante | ||
25/08/2025 | TB1001 | 07:30 | Malaga | ||
25/08/2025 | TB3243 | 13:50 | Antalya |
Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
24/08/2025 | BQ1963 | 11:20 | Bolzano | Arrived at 11:49 | |
24/08/2025 | TB1402 | 12:15 | Palma de Mallorca | Arrived at 12:33 | |
24/08/2025 | TB1822 | 18:45 | Tenerife | ||
24/08/2025 | TB2638 | 20:25 | Oujda | ||
24/08/2025 | TB2268 | 21:55 | Heraklion | ||
25/08/2025 | TB1102 | 13:00 | Alicante |
Smoking is not permitted inside the terminal building. Smoking is permitted in the designated area outside the terminal building.
Electronic cigarettes
Passengers are not permitted to use electronic cigarettes inside the terminal building.