Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
23/07/2025 | TB1401 | 07:00 | Palma de Mallorca | Departed at 07:02 | |
23/07/2025 | TB1101 | 07:30 | Alicante | Departed at 07:41 | |
23/07/2025 | TB2267 | 13:55 | Heraklion | Departed at 14:13 | |
23/07/2025 | TB1001 | 14:30 | Malaga | Departed at 14:44 | |
24/07/2025 | TB1101 | 07:05 | Alicante | ||
24/07/2025 | TB1821 | 08:00 | Tenerife | ||
24/07/2025 | BQ1964 | 11:30 | Bolzano | ||
24/07/2025 | TB2527 | 13:35 | Al Hoceima | ||
24/07/2025 | TB1001 | 14:30 | Malaga |
Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
23/07/2025 | TB1402 | 12:15 | Palma de Mallorca | Arrived at 12:52 | |
23/07/2025 | TB1102 | 13:20 | Alicante | Arrived at 13:13 | |
23/07/2025 | TB1002 | 21:00 | Malaga | Arrived at 21:25 | |
23/07/2025 | TB2268 | 21:50 | Heraklion | Expected at 23:30 | |
24/07/2025 | BQ1963 | 10:50 | Bolzano | ||
24/07/2025 | TB1102 | 12:55 | Alicante | ||
24/07/2025 | TB1822 | 17:45 | Tenerife |
If you have a passion for aviation and want to work in this fascinating industry, you can send your application to jobs@antwerpairport.aero
/