Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
02/09/2025 | TB1001 | 07:20 | Malaga | Departed at 07:25 | |
02/09/2025 | TB1261 | 08:00 | Murcia | Departed at 07:57 | |
02/09/2025 | TB1101 | 15:10 | Alicante | Departed at 15:10 | |
03/09/2025 | TB1401 | 07:00 | Palma de Mallorca | ||
03/09/2025 | TB1101 | 07:30 | Alicante | ||
03/09/2025 | TB2267 | 13:55 | Heraklion | ||
03/09/2025 | TB1001 | 14:30 | Malaga |
Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
02/09/2025 | TB1002 | 13:50 | Malaga | Arrived at 13:44 | |
02/09/2025 | TB1102 | 21:00 | Alicante | Arrived at 20:47 | |
02/09/2025 | TB1262 | 21:00 | Murcia | Arrived at 20:43 | |
03/09/2025 | TB1402 | 12:15 | Palma de Mallorca | ||
03/09/2025 | TB1102 | 13:20 | Alicante | ||
03/09/2025 | TB1002 | 21:00 | Malaga |
2021
20210107 – Annual Figures Antwerp Airport
2020
20200103 – The regional airports of Ostend-Bruges and Antwerp are on the rise!
2019
20191126 -ASL Group starts the construction of a new hangar at Antwerp International Airport
20191028 – Summer season TUI 2020
20191004 – Figures September
2018
20180903 – Flybe increases capacity on London Southend
20180515 – VLM celebrates 25 years Antwerp-London City Airport
20180326 – VLM Airlines reopens the route Antwerp-Birmingham
20180105 – Figures 2017 Antwerp Airport
2017
20171127 – New route VLM Airlines: Antwerp-Zurich
20171019 – Flybe to London Southend
20171013 – Antwerp Airport ready to welcome more passengers from The Netherlands
20170825 – New websites Antwerp and Ostend Airport
20170613 – New airline powdair
20170511 – TestAankoop 4th best airport20170322 – Commemoration Brussels Attacks
20170317 – Marcel Buelens Personality Of The Year
20170103 – results 2016 and future plans