Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
15/09/2025 | TB1101 | 07:10 | Alicante | Departed at 07:13 | |
15/09/2025 | TB1001 | 07:30 | Malaga | Departed at 07:31 | |
15/09/2025 | TB3243 | 13:50 | Antalya | Departed at 14:00 | |
15/09/2025 | TB1321 | 16:40 | Ibiza | Departed at 16:44 | |
16/09/2025 | TB1001 | 07:20 | Malaga | ||
16/09/2025 | TB1261 | 08:00 | Murcia | ||
16/09/2025 | TB1101 | 15:10 | Alicante |
Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
15/09/2025 | TB1102 | 13:00 | Alicante | Arrived at 13:10 | |
15/09/2025 | TB1002 | 14:00 | Malaga | Arrived at 13:50 | |
15/09/2025 | TB1322 | 22:20 | Ibiza | Arrived at 22:02 | |
15/09/2025 | TB3244 | 22:35 | Antalya | Arrived at 22:51 | |
16/09/2025 | TB1002 | 13:50 | Malaga |
You can consult the flight schedule for each destination below. Antwerp Airport cannot be held responsible for any display errors. Travellers are advised to check with their airline for the most up-to-date flight dates.