| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 27/02/2026 | TB1101 | 09:30 | Alicante | Departed at 09:32 | |
| 28/02/2026 | TB1821 | 08:00 | Tenerife | ||
| 28/02/2026 | BQ1964 | 12:30 | Bolzano |
| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 27/02/2026 | TB1102 | 22:00 | Alicante | Arrived at 21:46 | |
| 28/02/2026 | BQ1963 | 11:45 | Bolzano | ||
| 28/02/2026 | TB1822 | 18:00 | Tenerife |
You can consult the flight schedule for each destination below. Antwerp Airport cannot be held responsible for any display errors. Travellers are advised to check with their airline for the most up-to-date flight dates.