| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 12/04/2026 | TB1821 | 13:10 | Tenerife | Departed at 13:14 | |
| 12/04/2026 | BQ1964 | 15:05 | Bolzano | Departed at 15:02 | |
| 13/04/2026 | TB1101 | 07:10 | Alicante | ||
| 13/04/2026 | TB1001 | 14:00 | Malaga |
| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 12/04/2026 | BQ1963 | 14:20 | Bolzano | Arrived at 14:06 | |
| 12/04/2026 | TB1822 | 22:45 | Tenerife | Arrived at 22:51 | |
| 13/04/2026 | TB1102 | 13:00 | Alicante |
You can consult the flight schedule for each destination below. Antwerp Airport cannot be held responsible for any display errors. Travellers are advised to check with their airline for the most up-to-date flight dates.