Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
06/10/2025 | TB1101 | 07:10 | Alicante | Departed at 07:09 | |
06/10/2025 | TB1001 | 07:30 | Malaga | Departed at 07:56 | |
06/10/2025 | TB3243 | 13:50 | Antalya | Departed at 13:53 | |
06/10/2025 | TB1321 | 16:40 | Ibiza | Departed at 16:48 | |
07/10/2025 | TB1001 | 07:20 | Malaga | ||
07/10/2025 | TB1261 | 08:00 | Murcia | ||
07/10/2025 | TB1101 | 15:10 | Alicante |
Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
06/10/2025 | TB1102 | 13:00 | Alicante | Arrived at 12:55 | |
06/10/2025 | TB1002 | 14:00 | Malaga | Arrived at 14:26 | |
06/10/2025 | TB1322 | 22:20 | Ibiza | Expected at 22:10 | |
06/10/2025 | TB3244 | 22:35 | Antalya | Expected at 22:32 | |
07/10/2025 | TB1002 | 13:50 | Malaga |
You can consult the flight schedule for each destination below. Antwerp Airport cannot be held responsible for any display errors. Travellers are advised to check with their airline for the most up-to-date flight dates.