| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 06/04/2026 | TB1101 | 07:10 | Alicante | Departed at 07:07 | |
| 06/04/2026 | TB1001 | 14:00 | Malaga | Departed at 14:09 | |
| 07/04/2026 | TB1001 | 07:05 | Malaga |
| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 06/04/2026 | TB1102 | 13:00 | Alicante | Arrived at 12:59 | |
| 06/04/2026 | TB1002 | 20:30 | Malaga |
If you’re planning a flight to Antwerp Airport without handling services, it is mandatory to announce your flight online.Please use our dedicated portal at https://flights.antwerpairport.aero/to ensure compliance. Have a nice flight!
Dear airport user, please be aware that Antwerp Airport (ANR) is an AVGAS (100LL) restricted airport with a limited number of AVGAS 100LL movements. Due to this limitation, the following restrictions apply:
We appreciate your understanding and cooperation.
The Airport Management