| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 01/02/2026 | TB1101 | 07:00 | Alicante | Departed at 07:03 | |
| 01/02/2026 | TB1001 | 13:55 | Malaga | Departed at 13:53 | |
| 01/02/2026 | BQ1964 | 17:25 | Bolzano | Departed at 17:41 | |
| 02/02/2026 | TB1001 | 07:00 | Malaga |
| Date | Flight | Scheduled | Destination | Terminal | Status |
|---|---|---|---|---|---|
| 01/02/2026 | TB1102 | 12:45 | Alicante | Arrived at 12:53 | |
| 01/02/2026 | BQ1963 | 16:40 | Bolzano | Arrived at 16:43 | |
| 01/02/2026 | TB1002 | 20:20 | Malaga | Arrived at 20:05 | |
| 02/02/2026 | TB1002 | 13:25 | Malaga |
If you’re planning a flight to Antwerp Airport without handling services, it is mandatory to announce your flight online.Please use our dedicated portal at https://flights.antwerpairport.aero/to ensure compliance. Have a nice flight!
Dear airport user, please be aware that Antwerp Airport (ANR) is an AVGAS (100LL) restricted airport with a limited number of AVGAS 100LL movements. Due to this limitation, the following restrictions apply:
We appreciate your understanding and cooperation.
The Airport Management