Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
08/10/2025 | TB1107 | 07:00 | Palma de Mallorca | Departed at 07:04 | |
08/10/2025 | TB1107 | 07:00 | Alicante | Departed at 07:04 | |
08/10/2025 | TB1101 | 07:30 | Alicante | Departed at 07:39 | |
08/10/2025 | TB1001 | 14:30 | Malaga | Departed at 14:58 | |
09/10/2025 | TB1101 | 07:05 | Alicante | ||
09/10/2025 | TB1821 | 08:00 | Tenerife | ||
09/10/2025 | BQ1964 | 11:30 | Bolzano | ||
09/10/2025 | TB1001 | 14:30 | Malaga |
Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
08/10/2025 | TB1102 | 13:20 | Alicante | Arrived at 13:38 | |
08/10/2025 | TB1107 | 14:25 | Palma de Mallorca | Arrived at 14:17 | |
08/10/2025 | TB1107 | 14:25 | Alicante | Arrived at 14:17 | |
08/10/2025 | TB1002 | 21:00 | Malaga | Expected at 21:18 | |
09/10/2025 | BQ1963 | 10:50 | Bolzano | ||
09/10/2025 | TB1102 | 12:55 | Alicante |
If you’re planning a flight to Antwerp Airport without handling services, it is mandatory to announce your flight online.Please use our dedicated portal at https://flights.antwerpairport.aero/to ensure compliance. Have a nice flight!
Dear airport user, please be aware that Antwerp Airport (ANR) is an AVGAS (100LL) restricted airport with a limited number of AVGAS 100LL movements. Due to this limitation, the following restrictions apply:
We appreciate your understanding and cooperation.
The Airport Management