Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
04/07/2025 | TB1321 | 07:00 | Ibiza | Departed at 07:10 | |
04/07/2025 | TB1001 | 08:45 | Malaga | Departed at 08:45 | |
04/07/2025 | TB3243 | 13:40 | Antalya | ||
04/07/2025 | TB1101 | 16:15 | Alicante |
Date | Flight | Scheduled | Destination | Terminal | Status |
---|---|---|---|---|---|
04/07/2025 | TB1322 | 12:35 | Ibiza | ||
04/07/2025 | TB1002 | 15:05 | Malaga | ||
04/07/2025 | TB1102 | 22:05 | Alicante | ||
04/07/2025 | TB3244 | 22:25 | Antalya |
If you’re planning a flight to Antwerp Airport without handling services, it is mandatory to announce your flight online.Please use our dedicated portal at https://flights.antwerpairport.aero/to ensure compliance. Have a nice flight!
Dear airport user, please be aware that Antwerp Airport (ANR) is an AVGAS (100LL) restricted airport with a limited number of AVGAS 100LL movements. Due to this limitation, the following restrictions apply:
We appreciate your understanding and cooperation.
The Airport Management